About Bizwheel
The main component of a healthy environment for self esteem is that it needs be nurturing. It should provide unconditional warmth.
Membership of the Bank shall open to all “Government Employees” in class I, II & III in the several departments / offices, Mantralaya & Allied Offices having their offices in the Area of operation of the Bank., After having obtained a licence from Reserve Bank of India it undertook Banking Business and opened four branches in Mumbai & Thane with an object to inculcate the habit of banking and thrift in the mantralaya and allied offices employees as also to meet their credit needs & make all types of banking facilities available to its member and depositors
| Bank Registration Date: | 10.05.1929 |
| Registration No. | 6406 |
| RBI Licence No. | UBD. MH.819 P |
| Licence Date: | 31.12.1986 |
| Area of operation | Mumbai, Navi Mumbai, Thane & Raigad District |
| 31.03.2019 | 31.03.2020 | 31.03.2021 | 31.03.2022 | |
| Number of Member | 9024 | 8274 | 8012 | 7719 |
| Share Capital | 1675.34 | 1801.37 | 1859.97 | 1901.31 |
| Reserves | 2558.63 | 2865.50 | 3365.14 | 3846.96 |
| Deposit | 23453.08 | 26331.09 | 228147.03 | 31311.36 |
| Advances | 18801.63 | 20355.61 | 21013.93 | 20945.89 |
| C.D. Ratio | 80.17 | 77.31 | 74.66 | 66.90 |
| Investment | 7165.08 | 9308.35 | 9238.56 | 12416.45 |
| Gross NPA | 1185.69 | 1200.57 | 1371.04 | 1055.56 |
| % of Gross NPA | 6.31 | 5.85 | 6.52 | 5.04 |
| Net NPA | 424.67 | 349.55 | 278.96 | -82.23 |
| % of Net NPA | 2.41 | 1.74 | 1.40 | -0.42 |
| CRAR | 17.65 | 17.70% | 17.65 | 20.19% |
| Net Worth | 3482.95 | 3815.85 | 3482.95 | 4191.55 |
| Working Capital | 29190.80 | 32272.58 | 34844.10 | 38532.26 |
| Audit Class | "A" Class continuously last 5 years | "A" Class continuously last 5 years | "A" Class continuously last 7 years | "A" Class continuously last 8 years |
| Net Profit | 271.84 | 303.47 | 339.58 | 303.47 |
| Total Staff | 54 | 56 | 51 | 47 |
IFSC CODE OF THE BANK IS IBKL0004MCB